Difference between revisions of "Template:ThreeColumns"
From Transex Info - A Wordwide Shemale Guide
(→Usage) |
(→Usage) |
||
Line 17: | Line 17: | ||
{{{column1|}}} | {{{column1|}}} | ||
− | + | ||
</div> | </div> | ||
<div class="grid_4 main_block"> | <div class="grid_4 main_block"> | ||
− | + | ||
{{{column2|}}} | {{{column2|}}} | ||
− | |||
</div> | </div> | ||
<div class="grid_4 omega main_block"> | <div class="grid_4 omega main_block"> | ||
− | + | ||
{{{column3|}}} | {{{column3|}}} | ||
− | |||
</div> | </div> | ||
<div class="clear"></div> | <div class="clear"></div> | ||
− |
Revision as of 00:38, 7 February 2018
This is template for formatting content into 3 equal columns
Usage
{{ThreeColumns|column1= content of column 1 |column2= content of column 2 |column3= content of column 3 }}
<html>
</html>